The Need
Homelessness in our region.
The scope of the challenge in Grand Prairie and the surrounding area — and why our Life Center model matters.
107,130
People experiencing homelessness in 2024
53%
Experiencing chronic homelessness
6,000
Individuals in emergency shelters
14%
Identifying as youth (ages 13–24)
2024 figures, in detail
| Category | Share | People |
|---|---|---|
| Chronic homelessness | 53% | 107,130 people |
| Episodic homelessness | 10% | 20,213 people |
| Emergency shelters | — | 6,000 people |
| Transitional housing | — | 393 people |
| Unsheltered homelessness | 2% | 4,043 people |
| Hidden homeless | — | 434 people |
| Youth (ages 13–24) | 14% | — |
Source: 2024 community data.